Skip to product information





























Amazon's Bestselling Air Cushion Knob Mount
Sale price
CHF 21.90
Regular price CHF 22.90
Free shipping, no minimum purchase. Estimated delivery time: 12 to 24 days. Depending on the product, your order ships from a European warehouse or from Asia.
Product Attributes
| Main Material | Plastic | Brand | Aulex |
|---|---|---|---|
| Suitable Sports | Other | Target Audience | Adult |
| Item Number | BL-60241 | Carton Quantity | 50 |
| Applicable Scenarios | Health Massage | Specification | Knob-operated airbag version - Left foot (grey), Knob-operated airbag version - Right foot (grey), Standard version - Left foot (no airbag, grey), Standard version - Right foot (no airbag, grey), Knob-operated airbag version - Left foot (black), Knob-operated airbag version - Right foot (black), Standard version - Left foot (no airbag, black), Standard version - Right foot (no airbag, black) |
| Main Downstream Platforms | eBay, Amazon, Wish, AliExpress, Lazada | Main Sales Regions | Europe, South America, Southeast Asia, North America |
| Own Brands Available for Licensing | Yes | Is it a source of goods dedicated to cross-border export? | Yes |
| Patent Type | None | Foreign Trade Export Certificate | FDA |
| Quality Inspection Report Number | FDA | Color | Sizes: S (31-34), M (35-38), L (39-41), XL (42-44), XXL (45-46) |
| Manufacturing Companies | Xiamen Benli Medical | Protection Type | Support |
| Support Functions | Adjustable Support | ||
Product Qualification Certificate
Cross-border Certificates
| Certificate Name | Certificate Number | Certificate Images Provided by Merchant | |
|---|---|---|---|
| CE | MDR-TCF-002-08 | ||
| FDA | 10090326 |
Domestic Certificates
| Certificate Name | Certificate Number | Certificate Images Provided by Merchant | |
|---|---|---|---|
| Utility Model Patent Certificate or Authorization Letter | 13251483 |
Packaging Information
Product Weight and Dimensions
| Specification | Color | Length (cm) | Width (cm) | Height (cm) | Volume (cm3) | Weight (g) |
|---|---|---|---|---|---|---|
| Knob Airbag Model - Left Foot (Grey) | S (Sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Model - Left Foot (Grey) | M (Size 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Model - Left Foot (Grey) | L (Sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Model - Left Foot (Grey) | XL (Size 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Model - Left Foot (Grey) | XXL (Sizes 45-46) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Right Foot (Grey) | S (Sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Right Foot (Grey) | M (Size 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Right Foot (Grey) | L (Sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Right Foot (Grey) | XL (Size 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Right Foot (Grey) | XXL (Sizes 45-46) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Grey, No Airbag) | S (Sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Grey, No Airbag) | M (Size 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Grey, No Airbag) | L (Sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Grey, No Airbag) | XL (Size 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Grey, No Airbag) | XXL (Sizes 45-46) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (No Airbag, Grey) | S (Sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (No Airbag, Grey) | M (Size 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (No Airbag, Grey) | L (Sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (No Airbag, Grey) | XL (Size 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (No Airbag, Grey) | XXL (Sizes 45-46) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Left Foot (Black) | S (Sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Left Foot (Black) | M (Size 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Left Foot (Black) | L (Sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob Airbag Version - Left Foot (Black) | XL (Size 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary Airbag Version - Right Foot (Black) | S (Sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary Airbag Version - Right Foot (Black) | M (Size 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary Airbag Version - Right Foot (Black) | L (Sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary Airbag Version - Right Foot (Black) | XL (Size 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Black, No Airbag) | S (Sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Black, No Airbag) | M (Size 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Black, No Airbag) | L (Sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Left Foot (Black, No Airbag) | XL (Size 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (Black, No Airbag) | S (Sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (Black, No Airbag) | M (Size 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (Black, No Airbag) | L (Sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard Knob Model - Right Foot (Black, No Airbag) | XL (Size 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
Product Details






























