Skip to product information



















H31 Dual Camera Single Electric Brushless Drone
Sale price
CHF 36.90
Regular price CHF 37.90
Free shipping, no minimum purchase. Estimated delivery time: 12 to 24 days. Depending on the product, your order ships from a European warehouse or from Asia.
| Category | Item | Detailed Specifications |
|---|---|---|
| Basic Product Information | Model No | H30 VR Glasses Combo Drone |
| Product Name | Foldable Aerial Drone + VR Glasses Combo | |
| Color | Silver/Black (Drone) / Black + Green (VR) | |
| Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 14+ years old | |
| Drone Dimensions & Weight | Expanded Size | 25 × 22 × 5.5 cm |
| Folded Size | 8 × 13.5 × 5.5 cm | |
| Drone Weight (with battery) | 96g | |
| Packaging & Weight Options | Combo Set Box Size | 36 × 18 × 7.5 cm |
| Drone Box Size | 22 × 17 × 7 cm | |
| VR Glasses Box Size | 17 × 12 × 7 cm | |
| Combo Set Full Weight | 730g | |
| Optical Flow Dual Lens Version Weight | 335g (Color box + Blister box) | |
| Backup Battery Weight | 20g (POP bag) | |
| Master Carton Specifications | 24 PCS / 61 × 37 × 56 cm / 20.5 kg (G.W) / 19 kg (N.W) | |
| Package Contents | Full Combo Set | 1 × Drone, 1 × Remote Control, 1 × USB Charging Cable, 1 × Battery, 4 × Propeller Guards, 4 × Spare Propellers, 1 × Screwdriver, 1 × VR Glasses, 1 × 256MB TF Card, 1 × Card Reader, 1 × Charging Cable, 1 × User Manual |
| Drone Single Version | 1 × Drone, 1 × Remote Control, 1 × USB Charging Cable, 1 × Battery, 4 × Propeller Guards, 4 × Spare Propellers, 1 × Screwdriver | |
| Drone Flight Performance | Control Frequency | 2.4G |
| Channels | 4 Channels | |
| Gyroscope | 6-axis Gyroscope | |
| Control Range | 80-100m | |
| Control Mode | Left-hand throttle, right-hand steering | |
| Speed Modes | 3-speed adjustable (low/medium/slow) | |
| Positioning System | Optical Flow Hover (Dual Lens Version) | |
| Drone Battery & Motor | Drone Battery | 3.7V 480mAh (Brand 800mAh) Lithium Battery |
| Charging Time | Approx. 60 minutes | |
| Charging Method | USB Charging | |
| Flight Time | Approx. 6 minutes | |
| Remote Control Battery | 3 × AA Batteries (not included) | |
| Motor Type | 716 Coreless Brushed Motor | |
| Drone Camera & FPV | Resolution | 480P (4K Interpolated) |
| Camera Angle | 90° Manual Adjustable | |
| FPV Range | 30m | |
| Transmission | WiFi Transmission | |
| Camera System | Single Lens / Optical Flow Dual Lens (Optional) | |
| Drone Basic Functions | Flight Modes | One-key Take-off/Landing, Altitude Hold, 360° Flips, 3-speed Switching, Foldable Design, Headless Mode, Emergency Stop, Gravity Sensing |
| Dual Lens Version Exclusive | Dual Camera Switch, Optical Hover | |
| Camera Features | Gesture Photo/Video, Auto Shot | |
| VR Glasses Specifications | Screen Size | 2.4 inches |
| Resolution | 480 × 640 | |
| Built-in Camera | 480P | |
| Compatible App | Tianzhiheng WIFI CAM | |
| Battery Capacity | 500mAh | |
| Usage Time | Approx. 60 minutes | |
| Charging Time | Approx. 90 minutes | |
| Charging Method | USB Charging | |
| Transmission Range | Approx. 50m | |
| Control Frequency | 2.4G | |
| Basic Functions | Real-time First-Person View (FPV) via Drone Camera, Built-in Camera (usable as standalone camera), TF Card Support (for saving photos/videos) |


















